000 | 00461nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210301b2002 xxu||||| |||| 00| 0 eng d | ||
082 | _a620.0046/GOP | ||
100 | _aGOPALAKRISHNAN & BANERJI | ||
245 | _aMAINTENANCE & SPARE PARTS MANAGEMENT | ||
260 |
_aNEW DELHI _bPRENTICE HALL _c2002. |
||
300 | _a384 | ||
490 | _aN | ||
500 | _aB.TECH | ||
690 | _aMECHANICAL | ||
690 | _aFACULTY OF ENGINEERING | ||
690 | _aFACULTY OF MECHANICAL ENGINEERING | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a65289 | ||
999 |
_c221996 _d221996 |