000 | 00476nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210301b2003 xxu||||| |||| 00| 0 eng d | ||
082 | _a621.38043/PEE | ||
100 | _aPEEBLES Jr | ||
245 | _aPROBABILITY, RANDOM VARIABLES AND.... | ||
250 | _a4TH | ||
260 |
_aNEW DELHI _bTATA McGRAW HILL _c2003. |
||
300 | _a462 | ||
490 | _aN | ||
500 | _aB.TECH | ||
690 | _aELECTRONICS | ||
690 | _aFACULTY OF ENGINEERING | ||
690 | _aFACULTY OF ELECTRONICS ENGINEERING | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a66726 | ||
999 |
_c222360 _d222360 |