000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210301b2003 xxu||||| |||| 00| 0 eng d | ||
082 | _a515/ROY | ||
100 | _aROYDEN | ||
245 | _aREAL ANALYSIS | ||
250 | _a3RD | ||
260 |
_aNEW DELHI _bPEARSON EDUCATION _c2003. |
||
300 | _a444 | ||
490 | _aN | ||
500 | _aB.TECH | ||
690 | _aFACULTY OF ENGINEERING | ||
690 | _aMATHEMATICS | ||
690 | _aFACULTY OF APPLIED SCIENCES | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a66950 | ||
999 |
_c222417 _d222417 |