000 | 00440nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
082 | _a519.2/PAP | ||
100 | _aPAPOULIS & PILLAI | ||
245 | _aPROBABILITY, RANDOM VARIABLES AND.... | ||
250 | _a4 | ||
260 |
_aTATA McGRAW HILL, 2004. _b _c |
||
300 | _a852 | ||
490 | _aN | ||
500 | _aB.TECH | ||
690 | _aMRU | ||
690 | _aELECTRONICS | ||
690 | _aFACULTY OF APPLIED SCIENCES | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a67615 | ||
999 |
_c222608 _d222608 |