000 | 00395nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
082 | _a510/RAL | ||
100 | _aRALSTON | ||
245 | _aFIRST COURSE IN NUMERICAL ANALYSIS | ||
260 |
_a-, 1990. _b _c |
||
300 | _a0 | ||
490 | _aN | ||
500 | _aB.TECH | ||
690 | _aNUMERICAL ANALYSIS | ||
690 | _aMRU | ||
690 | _aFACULTY OF APPLIED SCIENCES | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a68344 | ||
999 |
_c222870 _d222870 |