000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
082 | _a519.4/GER | ||
100 | _aGERALD & WHEATLEY | ||
245 | _aAPPLIED NUMERICAL ANALYSIS | ||
250 | _a6 | ||
260 |
_aPEARSON EDUCATION, 2006. _b _c |
||
300 | _a0 | ||
490 | _aN | ||
500 | _aB.TECH | ||
690 | _aFACULTY OF ENGINEERING | ||
690 | _aMATHEMATICS | ||
690 | _aFACULTY OF APPLIED SCIENCES | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a70915 | ||
999 |
_c223485 _d223485 |