000 | 00618nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240905095619.0 | ||
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
040 | _cABC | ||
082 | _a515.72/GUP | ||
100 | _aGUPTA&HIRA | ||
245 | _aOPERATION RESEARCH | ||
260 | _aS CHAND & CO., 2000. | ||
300 | _a1377 | ||
490 | _aN | ||
500 | _aB.TECH | ||
690 | _aOPERATION RESEARCH | ||
690 | _aMANAGEMENT | ||
690 | _aMRU | ||
690 | _aMATHEMATICS | ||
690 | _aFACULTY OF APPLIED SCIENCES | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a73941 | ||
942 |
_2ddc _cBK |
||
999 |
_c223945 _d223945 |