000 | 00575nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230607105256.0 | ||
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
040 | _cVARIETY BOOKS | ||
082 | _a004.0151/GOO | ||
100 | _aGOODAIRE & PARMENTER | ||
245 | _aDISCRETE MATHEMATICS WITH GRAPH THEORY | ||
250 | _a3RD | ||
260 | _aP.H.I, 2009. | ||
300 | _a461 | ||
490 | _aN | ||
500 | _aB.TECH | ||
690 | _aFACULTY OF APPLIED SCIENCE, MATHEMATICS | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a76424 | ||
942 |
_2ddc _cBK |
||
999 |
_c224789 _d224789 |