000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
082 | _a519.2/STA | ||
100 | _aSTARK,HENRY | ||
245 | _aPROBABILITY & RANDOM PROCESSING..... | ||
260 |
_aPEARSON EDUCATION, 2009. _b _c |
||
300 | _a0 | ||
490 | _aN | ||
500 | _aB.TECH | ||
690 | _aPROBABILITY & RANDOM | ||
690 | _aMATHEMATICS | ||
690 | _aFACULTY OF APPLIED SCIENCES | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a76975 | ||
999 |
_c224896 _d224896 |