000 | 00476nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210301b2012 xxu||||| |||| 00| 0 eng d | ||
082 | _a620.0045/GRA | ||
100 | _aGRANT ,EUGENEL L. | ||
245 | _aSTATISTICAL QUALITY CONTROL | ||
250 | _a7TH | ||
260 |
_aNEW DELHI _bTATA MCGRAW HILL PUBLISHING COMPANY LIMITED _c2012. |
||
300 | _a764 | ||
500 | _aB.TECH | ||
690 | _aSTATISTICAL QUALITY CONTROL | ||
690 | _aFACULTY OF ENGINEERING | ||
690 | _aMRU | ||
690 | _aMECHANICAL | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a80605 | ||
999 |
_c225483 _d225483 |