000 | 00347nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 210301b2001 xxu||||| |||| 00| 0 eng d | ||
082 | _a310/BHA | ||
100 | _aBHARDWAJ | ||
245 | _aBUSINESS STATISTICS | ||
260 |
_aNEW DELHI _bEXCELL BOOKS _c2001. |
||
490 | _aN | ||
500 | _aMBA | ||
690 | _aBBA | ||
690 | _aMRU,MANAGEMENT | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a81013 | ||
999 |
_c225642 _d225642 |