000 | 00380nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210301b2003 xxu||||| |||| 00| 0 eng d | ||
082 | _a658.40355/HAN | ||
100 | _aHANKE etc | ||
245 | _aBUSINESS FORECASTING | ||
250 | _a7TH | ||
260 |
_aNEW DELHI _bPRENTICE HALL _c2003. |
||
300 | _a498 | ||
500 | _aMBA | ||
690 | _aBBA | ||
690 | _aMRU,MANAGEMENT | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a81366 | ||
999 |
_c225716 _d225716 |