000 | 00467nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210301b2010 xxu||||| |||| 00| 0 eng d | ||
082 | _a519.2/AYY | ||
100 | _aAYYUB, M. BILAN | ||
245 | _aPROBABILITY STATISTICS AND RELIABILITY FOR ENGINEERS AND SCIENTIST | ||
250 | _a2ND | ||
260 |
_aDELHI _bCHAPMAN _c2010. |
||
300 | _a640 | ||
500 | _aB.TECH | ||
690 | _aPROBABILITY STATISTICS | ||
690 | _aFACULTY OF ENGINEERING | ||
690 | _aMRU | ||
690 | _aMATHEMATICS | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a117407 | ||
999 |
_c227123 _d227123 |