000 | 00820nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241122143847.0 | ||
008 | 210301b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a8174505822 | ||
040 | _cABC | ||
082 | _a338.4/NCE | ||
100 | _aएनसीईआरटी | ||
245 | _aभारतीय अर्थव्यवस्था का विकास, क्लास-11,हिन्दी | ||
250 | _a1ST | ||
260 |
_aNEW DELHI _bएनसीईआरटी _c2006. |
||
300 | _a212 | ||
658 | _aशिक्षा का विद्यालय | ||
690 | _aMRU | ||
690 | _aBHARTIYA ARTHVYAVASTHA KA VIKAS, CLASS-11,HINDI | ||
690 | _aNCERT | ||
690 | _aFACULTY OF EDUCATION | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a138343 | ||
942 |
_2ddc _cBK |
||
999 |
_c227770 _d227770 |