000 | 00470nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210301b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789350073421 | ||
082 | _a657/NCE | ||
100 | _aNCERT | ||
245 | _aACCOUNTANCY COMPANY ACCOUNTS AND ANALYSIS OF FINANCIAL STATEMENTS TEXTBOOK FOR CLASS XII | ||
250 | _a1ST | ||
260 |
_aNEW DELHI _bNCERT _c2007. |
||
300 | _a296 | ||
690 | _aMRU | ||
690 | _aACCOUNTANCY | ||
690 | _aNCERT | ||
690 | _aDEPARTMENT OF EDUCATION | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a138296 | ||
999 |
_c227849 _d227849 |