000 | 00534nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241021140900.0 | ||
008 | 210301b2015 xxu||||| |||| 00| 0 eng d | ||
040 | _cABC | ||
082 | _a310/GUP | ||
100 | _aGUPTA, S.C | ||
245 | _aFUNDAMENTALS OF STATISTICS | ||
260 |
_aDELHI _bHIMALAYA PUB. _c2015. |
||
300 | _a17 | ||
690 | _aMRU | ||
690 | _aFUNDAMENTALS OF STATISTICS | ||
690 | _aFACULTY OF EDUCATION | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a138464 | ||
942 |
_2ddc _cBK |
||
999 |
_c227916 _d227916 |