000 | 00395nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210301b2014 xxu||||| |||| 00| 0 eng d | ||
082 | _a311/MAN | ||
100 | _aMANGAL, S.K | ||
245 | _aSTATISTICS IN PSYCHOLOGY AND EDUCATION | ||
260 |
_aDELHI _bPHI _c2014. |
||
300 | _a404 | ||
690 | _aPSYCHOLOGY | ||
690 | _aMRU | ||
690 | _aSTATISTICS IN PSYCHOLOGY AND EDUCATION | ||
690 | _aFACULTY OF EDUCATION | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a139986 | ||
999 |
_c228371 _d228371 |