000 | 00389nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
082 | _a519.5/JOH | ||
100 | _aJOHNSON, RICHARD A | ||
245 | _aSTATISTICS PRINCIPLES AND METHODS | ||
260 |
_aWILEY, 2016. _b _c |
||
300 | _a716 | ||
690 | _aSTATISTICS | ||
690 | _aMRU | ||
690 | _aSTATISTICS PRINCIPLES AND METHODS | ||
690 | _aFACULTY OF EDUCATION | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a138940 | ||
999 |
_c228855 _d228855 |