000 | 00413nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
082 | _a330.01/SYD | ||
100 | _aSYDSAETER, KUNT | ||
245 | _aMATHEMATICS FOR ECONOMIC ANALYSIS | ||
260 |
_aPEARSON, 2015. _b _c |
||
300 | _a1000 | ||
690 | _aMATHEMATICS FOR ECONOMIC ANALYSIS | ||
690 | _aMRU | ||
690 | _aMATHEMATICS FOR ECONOMIC ANALYSIS | ||
690 | _aFACULTY OF EDUCATION | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a140657 | ||
999 |
_c229499 _d229499 |