000 | 00364nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
082 | _a001.4/CAR | ||
100 | _aCARLBERG, CONRAD | ||
245 | _aSTATISTICAL ANALYSIS | ||
260 |
_aPEARSON, 2012. _b _c |
||
300 | _a412 | ||
690 | _aMATHEMATICS | ||
690 | _aMRU | ||
690 | _aSTATISTICAL ANALYSIS | ||
690 | _aFACULTY OF EDUCATION | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a140694 | ||
999 |
_c229531 _d229531 |