000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 210301b2915 xxu||||| |||| 00| 0 eng d | ||
082 | _a310/VOH | ||
100 | _aVOHRA, N D | ||
245 | _aBUSINESS STATISTICS | ||
260 |
_aDELHI _bTMH _c2915. |
||
300 | _a935 | ||
500 | _aBBA | ||
690 | _aBUSINESS STATISTICS | ||
690 | _aBBA | ||
690 | _aFACULTY OF HUMANITY AND MANAGEMENT | ||
690 | _aMRU | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a141102 | ||
999 |
_c229595 _d229595 |