000 | 00385nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
100 | _aGARRETT, HENERY.E | ||
245 | _aSTATISTICS PSYCHOLOGY AND EDUCATION | ||
260 |
_aDELHI, PARAGON INTL, 2007. _b _c |
||
300 | _a491 | ||
500 | _aB. ED | ||
690 | _aSTATISTICS & PSYCHOLOGY | ||
690 | _aB. ED | ||
690 | _aFACULTY OF EDUCATION | ||
690 | _aMRU | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a145889 | ||
999 |
_c230225 _d230225 |