000 | 00355nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
100 | _aLEVIN, RICHARD I. | ||
245 | _aSTATISTICS FOR MANAGEMENT | ||
260 |
_aDELHI, PEARSON, 2017. _b _c |
||
300 | _a985 | ||
690 | _aSTATISTICS FOR MANAGEMENT | ||
690 | _aFACULTY OF HUMANITY AND MANAGEMENT | ||
690 | _aMRU | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a145904 | ||
999 |
_c230745 _d230745 |