000 | 00414nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210301b2007 xxu||||| |||| 00| 0 eng d | ||
100 | _aVERMA, ROMESH | ||
245 | _aTEXTBOOK OF STATISTICS, PSYCHOLOGY AND EDUCATION. | ||
260 |
_aDELHI _bANMOL _c2007. |
||
300 | _a474 | ||
500 | _aB. ED | ||
690 | _aTEXTBOOK OF STATISTICS, PSYCHOLOGY AND EDUCATION. | ||
690 | _aB. ED | ||
690 | _aFACULTY OF EDUCATION | ||
690 | _aMRU | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a147127 | ||
999 |
_c232235 _d232235 |