000 | 00741nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241125105447.0 | ||
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
040 | _cABC | ||
100 | _aशर्मा, आर. ए | ||
245 | _a शिक्षा के पैरामीट्रिक और गैर-पैरामीट्रिक। | ||
260 |
_bआर लाल बुक _c2008 |
||
300 | _a508 | ||
500 | _aB. ED | ||
658 | _aशिक्षा का विद्यालय | ||
690 | _aPARAMETRIC AND NON- PARAMETRIC STATISTICS | ||
690 | _aB. ED | ||
690 | _aFACULTY OF EDUCATION | ||
690 | _aMRU | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a146305 | ||
942 |
_2ddc _cBK |
||
999 |
_c232419 _d232419 |