000 | 00394nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 210301b2018 xxu||||| |||| 00| 0 eng d | ||
082 | _a310/MON | ||
100 | _aMONTGOMERY ,DOUGLAS C. | ||
245 | _aSTATISTICAL QUALITY CONTROL | ||
260 |
_aNEW DELHI _bWILEY _c2018. |
||
300 | _a734 | ||
500 | _aLAW | ||
690 | _aSTATISTICAL QUALITY CONTROL | ||
690 | _aFACULTY OF LAW | ||
690 | _aMRU | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a151120 | ||
999 |
_c234206 _d234206 |