000 | 00354nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
100 | _aREILLY FRANK K | ||
245 | _aANALYSIS OF INVESTMENTS AND MANAGEMENT OF PORTFOLION | ||
250 | _a10th | ||
260 |
_aCENGAGE LEARNING, 2015. _b _c |
||
300 | _a1066 | ||
690 | _aMANAGEMENT | ||
690 | _aMRU | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a149550 | ||
999 |
_c234467 _d234467 |