000 | 00363nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 210301b xxu||||| |||| 00| 0 eng d | ||
082 | _a370.954021 MRI | ||
100 | _aMRIDULA | ||
245 | _aEDUCATIONAL STATISTICS AT A GLANCE | ||
260 |
_aAIU, 1987. _b _c |
||
300 | _a193 | ||
690 | _aPEACE AND SUSTAINABILITY CENTRE | ||
690 | _aFACULTY OF EDUCATION | ||
905 | _aBooks | ||
906 | _aMRU | ||
907 | _a157078 | ||
999 |
_c235230 _d235230 |