000 | 00453nam a22001577a 4500 | ||
---|---|---|---|
005 | 20220119102805.0 | ||
008 | 220119b ||||| |||| 00| 0 eng d | ||
020 | _aabc | ||
040 | _cABC | ||
082 | _a420 | ||
100 | _aJAIDEEP SINGH | ||
245 | _aA STUDY OF ANTECEDENTS OF EMPLOYEE SATISFACTION AND ITS LINKAGES WITH CUSTOMER DELIGHT IN SELECT INDIAN HOSPITALITY INDUSTRY | ||
260 |
_aFARIDABAD _c2020 |
||
658 | _aMANAGEMENT | ||
942 |
_2ddc _cTH |
||
999 |
_c235929 _d235929 |