000 | 00455nam a22001457a 4500 | ||
---|---|---|---|
005 | 20220119105908.0 | ||
008 | 220119b ||||| |||| 00| 0 eng d | ||
040 | _cABC | ||
082 | _aMANAGEMENT | ||
100 | _aPRIYANKA CHADHA | ||
245 | _aAN EMPIRICAL STUDY ON THE DETERMINANTS OF USAGE AND ADOPTION INTENTION AND BEHAVIOUR WITH REGARD TO MOBILE SHOPPING APPLICATIONS IN INDIA | ||
260 |
_aFARIDABAD _c2020 |
||
658 | _aMANAGEMENT | ||
942 |
_2ddc _cTH |
||
999 |
_c235932 _d235932 |