000 | 00494nam a22001457a 4500 | ||
---|---|---|---|
005 | 20220121111219.0 | ||
008 | 220121b ||||| |||| 00| 0 eng d | ||
040 | _cABC | ||
082 | _a370 | ||
100 | _aPARMOD KUMAR | ||
245 | _aEFFECTS OF MENTAL ON EDUCATION ASPIRATION SCHALASTIC AND NON-SCHALASTIC PERFORMANCE OF NINTH STANDARD STUDENTS OF GOVERNMENT SCHOOL IN URBAN ND RURAL AREAS IN HARYANA A .COMPARATIVE STUDY | ||
260 |
_aFARIDABAD _c2021 |
||
658 | _aEDUCATION | ||
942 |
_2ddc _cTH |
||
999 |
_c235949 _d235949 |