000 | 00436nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220419122930.0 | ||
008 | 220419b ||||| |||| 00| 0 eng d | ||
040 | _cABC | ||
050 | _a543.08/KAL | ||
100 | _aKALSI ,P.S. | ||
245 | _aSPECTROSCOPY OF ORGANIC COMPOUNDS | ||
250 | _a8TH | ||
260 |
_aNEW DELHI _bNEW AGE _c2020 |
||
300 | _a630 | ||
658 |
_aFACULTY OF APPLIED SCIENCE _bFACULTY OF ENGINEERING |
||
942 |
_2ddc _cBK |
||
999 |
_c236165 _d236165 |