000 | 00391nam a22001577a 4500 | ||
---|---|---|---|
005 | 20230821111814.0 | ||
008 | 220514b ||||| |||| 00| 0 eng d | ||
040 | _cABC | ||
050 | _a371.90/MAI | ||
100 | _aMAITRA ,KRISHNA | ||
245 | _aINCLUSION ISSUES AND PERSPECTIVES | ||
260 |
_aNEW DELHI _bKANISHKA _c2016 |
||
300 | _a148 | ||
658 | _aFACULTY OF EDUCATION | ||
942 |
_2ddc _cBK |
||
999 |
_c236336 _d236336 |