000 | 00418nam a22001457a 4500 | ||
---|---|---|---|
005 | 20220817112739.0 | ||
008 | 220817b ||||| |||| 00| 0 eng d | ||
040 | _cJUPITER LAW AGENCY | ||
100 | _aLEXIS NEXIS | ||
245 | _aTHE INTERNATIONAL FINANCIAL SERVICES CENTRES AUTHORITY ACT ,2019 ( 50 OF 2019 ) | ||
260 |
_aNEW DELHI _bLEXIS NEXIS _c2022 |
||
300 | _a274 | ||
658 | _aFACULTY OF LAW | ||
942 |
_2ddc _cBK |
||
999 |
_c236816 _d236816 |