000 | 00394nam a22001457a 4500 | ||
---|---|---|---|
005 | 20220820092443.0 | ||
008 | 220820b ||||| |||| 00| 0 eng d | ||
040 | _cMRU | ||
100 | _aANNUAL REPORT | ||
245 | _aANNUAL REPORT 2018 -2019 MANAV RACHNA UNIVERSITY | ||
260 |
_aFARIDABAD _bMANAV RACHNA UNIVERSITY _c2018 |
||
300 | _a123 | ||
658 | _aFACULTY OF ENGINEERING | ||
942 |
_2ddc _cBK |
||
999 |
_c236824 _d236824 |