000 | 00389nam a22001697a 4500 | ||
---|---|---|---|
005 | 20221201093950.0 | ||
008 | 221201b ||||| |||| 00| 0 eng d | ||
040 | _cB.B. | ||
082 | _26TH | ||
100 | _aJAIN ,M.K. | ||
245 | _aNUMERICAL METHODS | ||
250 | _a6TH | ||
260 |
_aNEW DELHI _bNEW AGE _c2012 |
||
300 | _a722 | ||
658 | _aFACULTY OF APPLIED SCIENCE | ||
942 |
_2ddc _cBK |
||
999 |
_c236993 _d236993 |