000 | 00455nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230227145041.0 | ||
008 | 230227b ||||| |||| 00| 0 eng d | ||
040 | _cABC | ||
050 | _a332.6/CHA | ||
082 | _26TH | ||
100 | _aCHANDRA ,PRASANNA | ||
245 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | ||
250 | _a6TH | ||
260 |
_aNEW DELHI _bTATA MAC GRAW HILL _c2022 |
||
300 | _a26.08 | ||
658 | _aSCHOOL OF MANAGEMENT | ||
942 |
_2ddc _cBK |
||
999 |
_c237152 _d237152 |