000 | 00481nam a22001937a 4500 | ||
---|---|---|---|
005 | 20231215094923.0 | ||
008 | 231215b ||||| |||| 00| 0 eng d | ||
020 | _a9789352865635 | ||
040 | _cABC | ||
050 | _a658.47/HUL | ||
082 | _29TH | ||
100 | _aHULL,JOHN C. | ||
245 | _aFUNDAMENTALS OF FUTURES AND OPTIONS MARKETS | ||
250 | _a9TH | ||
260 |
_aNEW DELHI _bPEARSON _c2018 |
||
300 | _a598 | ||
658 | _aFACULTY OF MANAGEMENT AND COMMERCE | ||
942 |
_2ddc _cBK |
||
999 |
_c238314 _d238314 |